Stetsom Bravo Charger 70
Etusivu > Autohifi > Stetsom > Virransyöttö
| CHARACTERISTICS | BRAVO CHARGER 70A |
|---|---|
| Internal fuse AC input | ✔ |
| Output short circuit DC | ✔ |
| Supply Voltage | 127V ~ 220V (BIVOLT AUTO) |
| High Temperature | ✔ |
| Operating voltage DC | 12.6V ~ 14.4V |
| Operating voltage AC | 127V: 95V ~ 140V / 220V: 165V ~ 240V |
| Impedance Output | 70A @ 12,6V |
| Consumption AC | 127V: 16,5A / 220V: 8,7A |
| Dimensions (H x W x D) mm | 82,5 x 180 x 276,5 mm |
| Weight Kg | 2,3 Kg |




































